Keyboard shortcuts
On macOS, use Cmd where Ctrl is written.
Canvas
| Keys | Does |
|---|
| Space then drag | Pan the canvas |
| Ctrl or Cmd then scroll | Zoom |
| Ctrl/Cmd + 0 | Fit the graph to the window |
| Delete | Remove the selection |
| Ctrl/Cmd + D | Duplicate the selection |
| Ctrl/Cmd + A | Select everything |
| Alt then drag | Copy a card while dragging |
File
| Keys | Does |
|---|
| Ctrl/Cmd + N | New pipeline |
| Ctrl/Cmd + O | Open |
| Ctrl/Cmd + S | Save |
| Ctrl/Cmd + Shift + S | Save as |
| Ctrl/Cmd + I | Import a recording |
Run
| Keys | Does |
|---|
| Ctrl/Cmd + R | Run the pipeline |
| Ctrl/Cmd + Shift + R | Run from the selected card |
| Escape | Stop the current run |
Views
| Keys | Does |
|---|
| Ctrl/Cmd + 1 | Builder |
| Ctrl/Cmd + 2 | Gears |
| Ctrl/Cmd + 3 | Visualizer |
| Ctrl/Cmd + B | Toggle the side panel |
| Ctrl/Cmd + F | Find a card in the palette |
Editing
| Keys | Does |
|---|
| Ctrl/Cmd + Z | Undo |
| Ctrl/Cmd + Shift + Z | Redo |
| Ctrl/Cmd + C | Copy |
| Ctrl/Cmd + V | Paste |